Linen-Blend Long Sleeve Shirt - Beige
Linen-Blend Long Sleeve Shirt - Beige
Linen-Blend Long Sleeve Shirt - Beige

Linen-Blend Long Sleeve Shirt - Beige

FG icon
£50.00
  • Free Shipping On Orders £60+

  • Easy Returns

WHY YOU'LL LOVE IT

    • Linen-blend fabric
    • Classic collar
    • Long sleeves with button cuffs
    • Chest pocket
    • Matching buttons

    In a neutral beige, this modern linen blend helps reduce wrinkling, while keeping the texture and lightweight feel of linen. 

    Fabric Composition
    55% Linen 45% Viscose
    Delivery and Returns

    UK Shipping

    Standard Shipping (3-5 Working Days) - £3.95

    Free Standard Shipping On Orders Above £60 (3-5 Working Days)

    Next Working Day Shipping (Order by 2pm Monday - Thursday) - £8.95

    Free Next Working Day Shipping On Orders Above £150 (Order by 2pm Monday - Thursday)


    USA Shipping
    US Shipping (5-7 Working Days) : $11.00

    Free US Shipping On Orders Above $150 (5-7 Working Days)

    See More Shipping Info

    How to Return?

    We use Royal Mail for returns within the UK. You can find more information HERE Or access our return portal HERE

    • PLANET CONSCIOUS
    • CARBON OFFSETTING
    • RECYCLED PACKAGING

    Size Guide

    The chart below is displaying body sizing. Use the toggle to switch to garment measurements.

    The chart below is displaying garment measurements. Use the toggle to switch to body sizing.

    Size Body circ
    IN CM
    Size 6/XXS 8/XS 10/S 12/M 14/L 16/XL
    UK & Australia 6 8 10 12 14 16
    USA 2 4 6 8 10 12
    EU (AUS/SWE/SWI/GER) 32 34 36 38 40 42
    EU(BEL/SPA/NET/FRA/POR)
    34 36 38 40 42 44
    Italy 38 40 42 44 46 48
    Our Styles
    6 8 10 12 14 16
    Chest CM  (fullest point) 80 84 88 93 99 106
    Chest IN  (fullest point) 31.5 33 34.5 36.5 39 41.5
    Waist CM  (narrowest point) 63 67 71 76 82 89
    Waist IN  (narrowest point) 24.75 26.25 28 29.75 32.25 35
    Hip CM  (fullest point) 90 94 99 103 109 116
    Hip IN  (fullest point) 35.5 37 38.5 40.5 43 45.75
    Size 18 20 22 24 26 28
    UK & Australia
    18 20 22 24 26 28
    USA
    14 16 18 20 22 24
    EU (AUS/SWE/SWI/GER)
    44 46 48 50 52 54
    EU(BEL/SPA/NET/FRA/POR)
    46 48 50 52 54 56
    Italy
    50 52 54 56 58 60
    Our Styles 18 20 22 24 26 28
    Chest CM  (fullest point) 114 121 128 135 142 149
    Chest IN  (fullest point) 44.75 47.5  50.5 53 55.75 58.75
    Waist CM  (narrowest point) 97 104 111 118 125 132
    Waist IN  (narrowest point) 38.25 41 43.75 46.5 49.25 52
    Hip CM  (fullest point) 124 131 138 145 152 159
    Hip IN  (fullest point) 48.75 51.5 54.25 57 59.75 62.5
    How to measure
    image
    Our Styles (Chest) XS S M L XL XXL XXXL
    UK & Australia 34-36 36-38 38-40 40-42 42-44 44-46 46-48
    USA 34-36 36-38 38-40 40-42 42-44
    44-46
    46-48
    EU (AUS/SWE/SWI/GER) 44-46 46-48 48-50 50-52 52-54 54-56 56-58
    EU(BEL/SPA/NET/FRA/POR) 44-46 46-48 48-50 50-52 52-54
    54-56
    56-58
    Italy 44-46 46-48 48-50 50-52 52-54
    54-56
    56-58
    Our Styles (Waist) XS S M L XL XXL XXXL
    UK & Australia
    28-30 30-32 32-34 34-36 36-38 38-40 40-42
    USA
    28-30
    36-38
    32-34
    34-36 36-38
    38-40
    40-42
    EU (AUS/SWE/SWI/GER)
    44-46 46-48 48-50 50-52 52-54 54-56 56-58
    EU(BEL/SPA/NET/FRA/POR)
    44-46 46-48 48-50 50-52 52-54
    54-56
    56-58
    Italy
    44-46 46-48 48-50 50-52 52-54
    54-56
    56-58 
    Our Styles XS S M L XL XXL XXXL
    Chest CM  (fullest point) 87-92 92-97 97-102 102-107 107-112 112-117 117-122
    Chest IN  (fullest point) 34-36 36-38 38-40 40-42 42-44 44-46 46-48
    Waist CM  (narrowest point) 71-76 76-81 81-86 86-91 91-96 96-101 101-106
    Waist IN  (narrowest point) 28-30 30-32 32-34 34-36 36-38 38-40 40-42
    Hip CM 
    (fullest point)
    88-93 93-98 98-103 103-108 108-113 113-118 118-123
    Hip IN (fullest point) 34.5-36.5 36.5-38.5 38.5-40.5 40.5-42.5 42.5-44.5 44.5-46.5 46.5-48.5
    How to measure
    image
    Size 6/XXS 8/XS 10/S 12/M 14/L 16/XL
    UK & Australia 6 8 10 12 14 16
    USA 2 4 6 8 10 12
    EU (AUS/SWE/SWI/GER) 32 34 36 38 40 42
    EU(BEL/SPA/NET/FRA/POR)
    34 36 38 40 42 44
    Italy 38 40 42 44 46 48
    Our Styles
    6 8 10 12 14 16
    Chest CM  (fullest point) 80 84 88 93 99 106
    Chest IN  (fullest point) 31.5 33 34.5 36.5 39 41.5
    Waist CM  (narrowest point) 63 67 71 76 82 89
    Waist IN  (narrowest point) 24.75 26.25 28 29.75 32.25 35
    Hip CM  (fullest point) 90 94 99 103 109 116
    Hip IN  (fullest point) 35.5 37 38.5 40.5 43 45.75
    Size 18 20 22 24 26 28
    UK & Australia
    18 20 22 24 26 28
    USA
    14 16 18 20 22 24
    EU (AUS/SWE/SWI/GER)
    44 46 48 50 52 54
    EU(BEL/SPA/NET/FRA/POR)
    46 48 50 52 54 56
    Italy
    50 52 54 56 58 60
    Our Styles 18 20 22 24 26 28
    Chest CM  (fullest point) 114 121 128 135 142 149
    Chest IN  (fullest point) 44.75 47.5  50.5 53 55.75 58.75
    Waist CM  (narrowest point) 97 104 111 118 125 132
    Waist IN  (narrowest point) 38.25 41 43.75 46.5 49.25 52
    Hip CM  (fullest point) 124 131 138 145 152 159
    Hip IN  (fullest point) 48.75 51.5 54.25 57 59.75 62.5
    How to measure
    image
    Our Styles (Age) 1-2 3-4 5-6 7-8 9-10 11-12 13-14
    UK & Australia 1-2 3-4 5-6 7-8 9-10 11-12 13-14
    USA 1-2 3-4 5-6 7-8 9-10 11-12 13-14
    EU (AUS/SWE/SWI/GER) 76-90 98-104 110-116 122-128 134-140 146-152 158-164
    EU(BEL/SPA/NET/FRA/POR) 76-90 98-104 110-116 122-128 134-140 146-152 158-164
    Italy 76-90 98-104 110-116 122-128 134-140 146-152 158-164
    Our Styles (Age) 9-12M  1-2Y 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y
    Height CM 80 90 104 116 128 140 152
    Height IN 31 1/2 35 1/2 38 1/2 45 3/4 50 1/4 55 59 3/4
    Chest, WAIST, HIP CM  (fullest point) 43 47 51 61 65 70 75
    Chest WAIST, HIP IN  (fullest point) 17 18 1/2 20 24 25 1/2 27 1/2 29 1/2
    How to measure
    image
    Our Styles (Age) 0-3 3-6 6-9
    UK 0-3 3-6 6-9
    Australia 000 00 0
    USA 0-3 3-6 6-9
    EU 56-62 62-68 68-74
    Our Styles (Age) 0-3 3-6 6-9
    Weight kgs 6kgs 8kgs 10kgs
    Weight Lbs 13 1/4lbs 17 3/4 lbs 22lbs
    Height CM 62 69 76
    Height IN 24 1/2 27 30
    How to measure
    image
    Our Styles XS S M L
    BREED TOY  COCKAPOO SPANIEL  LABRADOR 
    DOG BACK LENGTH (CM)  25 35 45 55
    DOG BACK LENGTH (IN)  10 13.75 17.75 21.75
    BACK LENGTH ON PRODUCT (CM) 18 27 37 49
    BACK LENGTH ON PRODUCT (IN)  7 10.75 14.5 19.25
    CHEST CIRC ON PRODUCT (CM) 34.5 51 61 74
    CHEST CIRC ON PRODUCT (IN)  13.5 20 24 29
    How to measure
    image
     Size XS S M L
    Womens N/A 3-4 5-6 7-8
    Mens 5-6 7-8 9-10 11-12
    Unisex 3-4 5-6 7-8 9-10
    Bedding Double King
    CM W200 x L200 W225 x L220
    IN
    W79 x L79"
    W89 x L89"
    How to measure
    image
    How to measure
    image
    How to measure
    image
    How to measure
    image
    How to measure
    image
    How to measure
    image

    Still not sure about sizing? Check out our FAQ’s or Contact us