Size Guide

Womens

Size Conversion

UK & AU

US

EU - AT, SE, CH, DE

EU - DE, ES, NL, FR, PT

IT

6 6 2 32 34 38
8 8 4 34 36 40
10 10 6 36 38 42
12 12 8 38 40 44
14 14 10 40 42 46
16 16 12 42 44 48
18 18 14 44 46 50
20 20 16 46 48 52
22 22 18 48 50 54
24 24 20 50 52 56
26 26 22 52 54 58
28 28 24 54 56 60

  

Size

Chest (CM/IN)

Waist (CM/IN)

Hips (CM/IN)

6 80 | 31.5" 63 | 24.75" 90 | 35.5"
8 84 | 33"  67 | 26.25" 94 | 37"
10 88 | 34.5" 71 | 28" 98 | 38.5"
12 93 | 36.5" 76 | 29.75" 103 | 40.5"
14 99 | 39" 82 | 32.25" 109 | 43"
16 106 | 41.5" 89 | 35" 116 | 45.75"
18 114 | 44.75" 97 | 38.25" 124 | 48.75"
20 121 | 47.5" 104 | 41" 131 | 51.5"
22 128 | 50.5" 111 | 43.75" 138 | 54.25"
24 135 | 53" 118 | 46.5" 145 | 57"
26 142 | 55.75" 125 | 49.25" 152 | 59.75"
28 149 | 58.75" 132 | 52" 159 | 62.5"

 

Maternity

Size Conversion

UK & AU

US

EU - AT, SE, CH, DE

EU - DE, ES, NL, FR, PT

IT

8 8 4 34 36 40
10 10 6 36 38 42
12 12 8 38 40 44
14 14 10 40 42 46
16 16 12 42 44 48

 

Size

Chest (CM/IN)

Waist  (CM/IN)

Hips (CM/IN)

8 85 | 33.5" 95 | 37.5" 94 | 37"
10 90 | 35.5" 100 | 39.5" 97 | 38"
12 95 | 37.5" 105 | 41.5" 102 | 40"
14 100 | 39.5" 110 | 43.5" 107 | 42"
16 105 | 41.5" 115 | 45.5" 112 | 44"

Mens

Size Conversion (Chest)

UK & AU

US

EU - AT, SE, CH, DE

EU - DE, ES, NL, FR, PT

IT

XS 34-36 34-36 44-46 44-46 44-46
S 36-38 36-38 46-48 46-48 46-48
M 38-40 38-40 48-50 48-50 48-50
L 41-43 41-43 51-53 51-53 51-53
XL 44-46 44-46 54-56 54-56 54-56
2XL 47-49 47-49 57-59 57-59 57-59
3XL 50-52 50-52 60-62 60-62 60-62

 

Size Conversion (Waist)

UK & AU

US

EU - AT, SE, CH, DE

EU - DE, ES, NL, FR, PT

IT

XS 28-30 28-30 44-46 44-46 44-46
S 30-32 30-32 46-48 46-48 46-48
M 32-34 32-34 48-50 48-50 48-50
L 34-36 34-36 50-52 50-52 50-52
XL 36-38 36-38 52-54 52-54 52-54
2XL 38-40 38-40 54-56 54-56 54-56
3XL 40-42 40-42 56-58 56-58 56-58

 

Size

Chest (CM/IN)

Waist (CM/IN)

XS 87-92 | 34-36" 71-76 | 28-30"
S 92-97 | 36-38" 86-81 | 30-32"
M 97-102 | 38-40" 81-86 | 32-34"
L 104-109 | 41-43" 86-91 | 34-36"
XL 111-116 | 44-46" 91-96 | 36-38"
2XL 119-124 | 47-49" 96-101 | 38-40"
3XL 127-132 | 50-52" 101-106 | 40-42"

Kids

Size Conversion

UK & AU

US

EU - AT, SE, CH, DE

EU - DE, ES, NL, FR, PT

IT

1-2Y 1-2Y 1-2Y 76-90 76-90 76-90
3-4Y 3-4Y 3-4Y 98-104 98-104 98-104
5-6Y 5-6Y 5-6Y 110-116 110-116 110-116
7-8Y 7-8Y 7-8Y 122-128 122-128 122-128
9-10Y 9-10Y 9-10Y 134-140 134-140 134-140
11-12Y 11-12Y 11-12Y 146-152 146-152 146-152
13-14Y 13-14Y 13-14Y 158-164 158-164 158-164

 

Size

Height (CM/IN)

Chest,Waist,Hip (CM/IN)

Weight Kg/lbs

9-12M 80 | 31.5" 43 | 17"  
1-2Y 90 | 35.5" 47 | 18.5"  
3-4Y 104 | 38.5" 51 | 20"  
5-6Y 116 | 45.75" 61 | 24"  
7-8Y 128 | 50.25" 65 | 25.5"  
9-10Y 140 | 55" 70 | 27.5"  
11-12Y 152 | 59.75" 75 | 29.5"  
       
0-3M 62 | 24.5"   6kg | 13.25lbs
3-6M 69 | 27"   8kg | 17.75lbs
6-9M 76 | 30"  

10kg | 22lbs

Pets

Pets Size Conversion

Breed

XS TOY
S COCKAPOO
M SPANIEL
L LABRADOR

Size

Back Length (CM/IN)

Chest Circ (CM/IN)

XS 18 | 7" 34.5 | 13.5"
S 27 | 10.75" 51 | 20"
M 37 | 14.5" 61 | 24"
L 49 | 19.25" 74 | 29"

Bedding

Size Conversion

All Locations

Single Single
Double Double
King King

Size

Width (CM/IN)

Length (CM/IN)

Single 140 | 55" 200 | 79"
Double 200 | 79" 200 | 79"
King 230 | 89" 220 | 89"
Super King 260 | 102" 220 | 89"

Slippers

Size Conversion

XS

S

M

L

Womens

N/A

3-4

5-6

7-8

Mens

5-6

7-8

9-10

11-12

Unisex

3-4

5-6

7-8

9-10